Dodge Dakota Fuse And Relay Diagram
In this article, we consider the second-generation Dodge Dakota after a facelift, produced from 2000 to 2004. Here you will find fuse box diagrams of Dodge Dakota 2001, 2002, 2003 and 2004, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Dodge Dakota:
Fuse Layout Dodge Dakota 2001-2004
Cigar lighter (power outlet) fuses in the Dodge Dakota: fuse #17 in the Instrument panel fuse box, and fuse "D" in the engine compartment fuse box.
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse panel is located behind the cover on the driver's side of the instrument panel.
Fuse Box Diagram
Assignment of fuses in the passenger compartment
№ | Amp Rating | Description |
---|---|---|
1 | 15 | Sentry Key Immobilizer Module, Instrument Cluster, Dome Lamp, Glove Box Lamp and Switch, Driver Door Module, Data Link Connector, Overhead Console, Cargo Lamp, Radio (2000-2001), Center Console Lamp (2000-2001) |
2 | 20 | Horn Relay |
3 | 20 | 2002-2004: Radio |
4 | 20 | Park Lamp Relay (Front Park/Turn Signal Lamp, Front Side Marker Lamp, License Lamp, Rear Tail/Stop/Turn Signal Lamp, Central Timer Module, Engine Compartment Fuse: "T") |
5 | 20 | Front Wiper Relay, Central Timer Module, Multi-Function Switch, Wiper Motor |
6 | - | Not Used |
7 | - | Not Used |
8 | 10 | Instrument Cluster, Powertrain Control Module, Transmission Control Module |
9 | 5 | Instrument Cluster, A/C Heater Control, Radio, Transfer Case Selector Switch, Overhead Console, Shift Bezel Lamp, Cigar Lighter |
10 | 10 | Powertrain Control Module, Fuel Pump Relay, Radiator Fan Relay, Sentry Key Immobilizer Module |
11 | 10 | Air Conditioner Compressor Clutch Relay, Automatic Day/Night Mirror, Overhead Console, Central Timer Module, Transfer Case Selector Switch, Duty Cycle EVAP/Purge Solenoid (2000-2001) |
12 | 10 | Starter Relay, Powertrain Control Module |
13 | 15 or 20 | Amplifier (2000-2001 - 15A; 2002-2004 - 20A) |
14 | 10 | Instrument Cluster |
15 | 10 | Power Mirror |
16 | - | Not Used |
17 | 15 | Cigar Lighter/Power Outlet |
18 | 10 | Radio |
19 | 10 | Combination Flasher |
20 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
21 | 10 | Airbag Control Module |
22 | - | Not Used |
23 | - | Not Used |
24 | 15 | Rear Window Defogger Relay |
25 | 10 | Heating and Air Conditioning Control |
26 | 15 | Back-Up Lamp, Transmission Solenoid/TRS Assembly (4.7L + Automatic Transmission), Back-Up Lamp Switch (Manual Transmission), Passenger Door Power Lock Switch, Automatic Day/Night Mirror, Trailer Tow Connector |
27 | 10 | ABS |
28 | 25 | Driver Door Module (Power Window) |
29 | - | Not Used |
Relay | ||
R1 | Horn | |
R2 | Park Lamp |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse Box Diagram
Assignment of fuses and relay in the engine compartment
№ | Amp Rating | Description |
---|---|---|
1 | 20 or 30 | Combination Flasher (2000-2001 - 30A; 2002-2004 - 20A) |
2 | 20 | Fuel Pump Relay, Powertrain Control Module |
3 | 20 | Central Timer Module |
4 | 40 | Rear Window Defogger Relay, Passenger Compartment Fuses: "15" |
5 | 20 | Stop Lamp Switch |
6 | 30 | Electric Brake (Triler Tow) |
7 | 40 | Passenger Compartment Fuses: "1", "2", "3", "4", "13") |
8 | 40 | ABS |
9 | 50 | Ignition Switch (Passenger Compartment Fuses: "21", "24", "25", "26", "27") |
10 | 40 | Ignition Switch (Passenger Compartment Fuses: "17", "18", "19") |
11 | 30 | Automatic Shut Down Relay (Powertrain Control Module, Capacitor, Ignition Coil, Fuel Injector) |
12 | 20 | Central Timer Module |
13 | 40 | Ignition Switch (Blower Motor) |
14 | 50 | Power Seat Switch |
15 | 40 or 50 | Radiator Fan Relay |
16 | 50 | Starter Relay |
17 | 50 | Ignition Switch (Passenger Compartment Fuses: "5", "28") |
18 | - | Not Used |
A | 20 | Transfer Case Control Module |
B | 10 | Air Conditioner Compressor Clutch Relay |
C | 20 | Trailer Tow Connector |
D | 20 | Center Power Outlet |
E | 20 | Ignition Switch (Passenger Compartment Fuses: "8", "10", "11", "12", "14","20") |
F | 20 | Transmission Control Relay (Transmision Range Sensor (3.7L), Transmission Solenoid/Pressure Switch Assembly (3.7L), Transmission Solenoid/TRS Assembly (4.7L), Powertrain Control Module) |
G | - | Not Used |
H | 20 | Fog Lamp Relay (Fog Lam, Headlamp Switch, Central Timer Module) |
J | - | Not Used |
K | - | Not Used |
L | - | Not Used |
M | - | Not Used |
N | - | Not Used |
P | - | Not Used |
R | - | Not Used |
S | - | Not Used |
T | 10 | Trailer Tow Connector |
U | 20 | Oxygen Sensor |
Relay | ||
R1 | Radiator Fan | |
R2 | Automatic Shut Down | |
R3 | Not Used | |
R4 | Not Used | |
R5 | Not Used | |
R6 | EBL | |
R7 | Fuel Pump | |
R8 | Not Used | |
R9 | Air Conditioner Compressor Clutch | |
R10 | Fog Lamp | |
R11 | Not Used | |
R12 | Oxygen Sensor | |
R13 | Not Used | |
R14 | Transmission Control | |
R15 | Not Used | |
R16 | Not Used | |
R17 | Starter | |
R18 | Wiper | |
R19 | Not Used |
Learn more:
Source: https://fuse-box.info/dodge/dodge-dakota-2001-2004-fuses-and-relays
Posted by: stephenmigen1970oap.blogspot.com
Posting Komentar untuk "Dodge Dakota Fuse And Relay Diagram"